From the street looking west
Description
Are you looking to build? This is a beautifully wooded lot in the heart of Old Englewood, minutes away from Historic Dearborn Street and Lemon Bay Park. It is close to all the area has to offer: beaches, fishing, boating, restaurants and more. Look no further! This lot is for you!
Details
MLS# | D5917786 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 692 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $142.55 | Min Sale Price: $260,000 | Max Sale Price: $284,500 | Med Sale Price: $284,000 |
Date: Mar 2018 | Sales: 8 | Avg $ Per SqFt: $163.87 | Min Sale Price: $82,500 | Max Sale Price: $2,200,000 | Med Sale Price: $250,341 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $159.92 | Min Sale Price: $130,000 | Max Sale Price: $365,000 | Med Sale Price: $184,000 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $142.55 |
Min Sale Price: | $260,000 |
Max Sale Price: | $284,500 |
Med Sale Price: | $284,000 |
Mar 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $163.87 |
Min Sale Price: | $82,500 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $250,341 |
Feb 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $159.92 |
Min Sale Price: | $130,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form